Table of samples
all / none | sampleId | celltype | cell_lineage | tissue | description | surface_markers |
iltp1786a-11 | B2 | B Cell Lineage | Peritoneal | B2 B Cell | B220 Hi CD19+ F4/80- | |
iltp1786a-18 | Mac | Macrophage Lineage | Peritoneal | Macrophage | Mac-1+ F4/80 Hi | |
iltp1786a-25 | PreB | B Cell Lineage | BM | B Cell Precursor | B220+ c-Kit- CD25+ | |
iltp1786a-30 | TN1 | T Cell Lineage | Thymus | Triple Negative Thymocyte 1 | Lin- c-Kit+ CD25- CD44+ | |
iltp1786a-02 | EffCD4T | T Cell Lineage | Spleen and LN | Effector Memory CD4 T Cells | CD4+ CD62L- CD25 Lo or - CD44+ | |
iltp1786a-08 | MemCD8T | T Cell Lineage | Spleen and LN | Memory CD8 T | CD8+ CD44+ CD62L+ | |
iltp1786a-09 | MemCD8T | T Cell Lineage | Spleen and LN | Memory CD8 T | CD8+ CD44+ CD62L+ | |
iltp1786a-12 | CD4TLN | T Cell Lineage | LN | CD4 T Cell | CD3+ NK1.1- CD4+ | |
iltp1786a-19 | Mac | Macrophage Lineage | Peritoneal | Macrophage | Mac-1+ F4/80 Hi | |
iltp1786a-26 | TN3 | T Cell Lineage | Thymus | Triple Negative Thymocyte 3 | Lin- c-Kit- CD25+ CD44- | |
iltp1786a-31 | TN1 | T Cell Lineage | Thymus | Triple Negative Thymocyte 1 | Lin- c-Kit+ CD25- CD44+ | |
iltp1786a-03 | RegT | T Cell Lineage | Spleen and LN | Regulatory T Cell | CD4+ CD25 Hi | |
iltp1786a-04 | RegT | T Cell Lineage | Spleen and LN | Regulatory T Cell | CD4+ CD25 Hi | |
iltp1786a-10 | MemCD8T | T Cell Lineage | Spleen and LN | Memory CD8 T | CD8+ CD44+ CD62L+ | |
iltp1786a-13 | CD4TLN | T Cell Lineage | LN | CD4 T Cell | CD3+ NK1.1- CD4+ | |
iltp1786a-20 | Mac | Macrophage Lineage | Peritoneal | Macrophage | Mac-1+ F4/80 Hi | |
iltp1786a-00 | GMP | Restricted Potential Progenitor | BM | Granulocyte Macrophage Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcgRII/II+ | |
iltp1786a-32 | CD4TThy1lo | T Cell Lineage | Thymus | Early Intrathymic CD4lo Precursor | Lin- Thy-1.2 Lo c-Kit+ | |
iltp1786a-33 | TN3 | T Cell Lineage | Thymus | Triple Negative Thymocyte 3 | Lin- c-Kit- CD25+ CD44- | |
iltp1786a-05 | RegT | T Cell Lineage | Spleen and LN | Regulatory T Cell | CD4+ CD25 Hi | |
iltp1786a-17 | MonoPB | Macrophage Lineage | Peripheral Blood | Monocytes from the peripheral blood | F4/80 Lo Mac-1+ Ly6C.2 Hi Ly6G- | |
iltp1786a-14 | CD4TLN | T Cell Lineage | LN | CD4 T Cell | CD3+ NK1.1- CD4+ | |
iltp1786a-21 | ImmB | B Cell Lineage | BM | Immature B Cell | B220+ IgM+ IgD- | |
iltp1786a-01 | MEP | Erythrocyte Lineage | BM | Megakaryocyte Erythrocyte Progenitor | Lin- Sca-1- c-Kit+ CD34- FcR- | |
iltp1786a-27 | TN4 | T Cell Lineage | Thymus | Triple Negative Thymocyte 4 | Lin- c-Kit- CD25- CD44- | |
iltp1786a-34 | TN4 | T Cell Lineage | Thymus | Triple Negative Thymocyte 4 | Lin- c-Kit- CD25- CD44- | |
iltp1786a-06 | NveCD4T | T Cell Lineage | Spleen and LN | Naive CD4 T Cell | CD4+ CD25- CD62L+ CD44- | |
iltp1786a-24 | PreB | B Cell Lineage | BM | B Cell Precursor | B220+ c-Kit- CD25+ | |
iltp1786a-15 | CD8TLN | T Cell Lineage | LN | CD8 T Cell | CD3+ NK1.1- CD8+ | |
iltp1786a-22 | ImmB | B Cell Lineage | BM | Immature B Cell | B220+ IgM+ IgD- | |
iltp1786a-23 | MatB | B Cell Lineage | BM | Mature B Cell | B220+ IgM+ IgD+ | |
iltp1786a-28 | TN1 | T Cell Lineage | Thymus | Triple Negative Thymocyte 1 | Lin- c-Kit+ CD25- CD44+ | |
iltp1786a-35 | TN4 | T Cell Lineage | Thymus | Triple Negative Thymocyte 4 | Lin- c-Kit- CD25- CD44- | |
iltp1786a-07 | NveCD4T | T Cell Lineage | Spleen and LN | Naive CD4 T Cell | CD4+ CD25- CD62L+ CD44- | |
iltp1786a-29 | CDP | Dendritic Cell Lineage | BM | Common DC Precursor | Lin- FcR Lo CD11c- Flt3+ c-Kit Int CD115+ | |
iltp1786a-16 | CD8TLN | T Cell Lineage | LN | CD8 T Cell | CD3+ NK1.1- CD8+ | |
iltp1786b-12 | CD8TLN | T Cell Lineage | LN | CD8 T Cell | CD3+ NK1.1- CD8+ | |
iltp1786b-15 | MatB | B Cell Lineage | BM | Mature B Cell | B220+ IgM+ IgD+ | |
iltp1786b-20 | TN2 | T Cell Lineage | Thymus | Triple Negative Thymocyte 2 | Lin- c-Kit+ CD25+ CD44+ | |
iltp1786b-26 | TN3 | T Cell Lineage | Thymus | Triple Negative Thymocyte 3 | Lin- c-Kit- CD25+ CD44- | |
iltp1786b-05 | NveCD4T | T Cell Lineage | Spleen and LN | Naive CD4 T Cell | CD4+ CD25- CD62L+ CD44- | |
iltp1786b-04 | EffCD4T | T Cell Lineage | Spleen and LN | Effector Memory CD4 T Cells | CD4+ CD62L- CD25 Lo or - CD44+ | |
iltp1786b-10 | EffCD8T | T Cell Lineage | Spleen and LN | Effector CD8 T cells | CD8+ CD44+ CD62L- | |
iltp1786b-16 | ProB | B Cell Lineage | BM | B Cell Progenitor | B220+ c-Kit- CD25- | |
iltp1786b-21 | CD4TThy1lo | T Cell Lineage | Thymus | Early Intrathymic CD4lo Precursor | Lin- Thy-1.2 Lo c-Kit+ | |
iltp1786b-11 | NveCD8T | T Cell Lineage | Spleen and LN | Naive CD8 T Cell | CD8+ CD44- CD62L+ | |
iltp1786b-06 | NveCD8T | T Cell Lineage | Spleen and LN | Naive CD8 T Cell | CD8+ CD44- CD62L+ | |
iltp1786b-02 | ImmB | B Cell Lineage | BM | Immature B Cell | B220+ IgM+ IgD- | |
iltp1786b-17 | ProB | B Cell Lineage | BM | B Cell Progenitor | B220+ c-Kit- CD25- | |
iltp1786b-22 | CD4TThy1lo | T Cell Lineage | Thymus | Early Intrathymic CD4lo Precursor | Lin- Thy-1.2 Lo c-Kit+ | |
iltp1786b-07 | NveCD8T | T Cell Lineage | Spleen and LN | Naive CD8 T Cell | CD8+ CD44- CD62L+ | |
iltp1786b-18 | ProB | B Cell Lineage | BM | B Cell Progenitor | B220+ c-Kit- CD25- | |
iltp1786b-23 | TN2 | T Cell Lineage | Thymus | Triple Negative Thymocyte 2 | Lin- c-Kit+ CD25+ CD44+ | |
iltp1786b-24 | TN2 | T Cell Lineage | Thymus | Triple Negative Thymocyte 2 | Lin- c-Kit+ CD25+ CD44+ | |
iltp1786b-01 | CDP | Dendritic Cell Lineage | BM | Common DC Precursor | Lin- FcR Lo CD11c- Flt3+ c-Kit Int CD115+ | |
iltp1786b-09 | EffCD8T | T Cell Lineage | Spleen and LN | Effector CD8 T cells | CD8+ CD44+ CD62L- | |
iltp1786b-13 | MonoPB | Macrophage Lineage | Peripheral Blood | Monocytes from the peripheral blood | F4/80 Lo Mac-1+ Ly6C.2 Hi Ly6G- | |
iltp1786b-00 | MEP | Erythrocyte Lineage | BM | Megakaryocyte Erythrocyte Progenitor | Lin- Sca-1- c-Kit+ CD34- FcR- | |
iltp1786b-19 | PreB | B Cell Lineage | BM | B Cell Precursor | B220+ c-Kit- CD25+ | |
iltp1786b-25 | CDP | Dendritic Cell Lineage | BM | Common DC Precursor | Lin- FcR Lo CD11c- Flt3+ c-Kit Int CD115+ | |
iltp1786b-03 | EffCD4T | T Cell Lineage | Spleen and LN | Effector Memory CD4 T Cells | CD4+ CD62L- CD25 Lo or - CD44+ | |
iltp1786b-08 | EffCD8T | T Cell Lineage | Spleen and LN | Effector CD8 T cells | CD8+ CD44+ CD62L- | |
iltp1786b-14 | MonoPB | Macrophage Lineage | Peripheral Blood | Monocytes from the peripheral blood | F4/80 Lo Mac-1+ Ly6C.2 Hi Ly6G- | |
iltp2455-00 | B1 | B Cell Lineage | Peritoneal | B1 B Cell | B220 Lo CD19+ F4/80- | |
iltp2455-22 | MPP | Multi Potential Progenitor | BM | Multipotent progenitor (MPP) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3+ | |
iltp2455-23 | MPP | Multi Potential Progenitor | BM | Multipotent progenitor (MPP) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3+ | |
iltp2455-24 | B1 | B Cell Lineage | Peritoneal | B1 B Cell | B220 Lo CD19+ F4/80- | |
iltp2455-03 | LTHSC | Multi Potential Progenitor | BM | Long Term Hematopoietic Stem Cell | Lin- Sca-1+ c-Kit+ CD34- Flt3- | |
iltp2455-04 | B2 | B Cell Lineage | Peritoneal | B2 B Cell | B220 Hi CD19+ F4/80- | |
iltp2455-05 | STHSC | Multi Potential Progenitor | BM | Short term repopulating (ST) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3- | |
iltp2455-11 | STHSC | Multi Potential Progenitor | BM | Short term repopulating (ST) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3- | |
iltp2455-15 | MPP | Multi Potential Progenitor | BM | Multipotent progenitor (MPP) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3+ | |
iltp2455-17 | STHSC | Multi Potential Progenitor | BM | Short term repopulating (ST) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3- | |
iltp2747-21 | MonoLN | Macrophage Lineage | LN | Monocytes from the lymph nodes | Mac-1+ Ly6G- Ly6C+ | |
iltp2747-08 | MigDC | Dendritic Cell Lineage | Auricular LN | CD205+ Migratory Dendritic Cell | Lin- CD11c+ CD8- CD205+ | |
iltp2747-24 | NeutLN | Neutrophil Lineage | LN | Neutrophils from the lymph nodes | Siglec-F- IL-5ra+ Ly6G+ | |
iltp2747-25 | NeutLN | Neutrophil Lineage | LN | Neutrophils from the lymph nodes | Siglec-F- IL-5ra+ Ly6G+ | |
iltp2747-04 | cDC1 | Dendritic Cell Lineage | Auricular LN | Conventional Dendritic Cell 1 | Lin- CD11c Hi CD8+ CD205+ | |
iltp2747-22 | MonoLN | Macrophage Lineage | LN | Monocytes from the lymph nodes | Mac-1+ Ly6G- Ly6C+ | |
iltp2747-12 | cDC2 | Dendritic Cell Lineage | Auricular LN | Conventional Dendritic Cell 2 | Lin- CD11c+ CD8- CD205- | |
iltp2747-09 | MigDC | Dendritic Cell Lineage | Auricular LN | CD205+ Migratory Dendritic Cell | Lin- CD11c+ CD8- CD205+ | |
iltp2747-16 | cDC1 | Dendritic Cell Lineage | Auricular LN | Conventional Dendritic Cell 1 | Lin- CD11c Hi CD8+ CD205+ | |
iltp2747-23 | MonoLN | Macrophage Lineage | LN | Monocytes from the lymph nodes | Mac-1+ Ly6G- Ly6C+ | |
iltp2747-19 | cDC2 | Dendritic Cell Lineage | Auricular LN | Conventional Dendritic Cell 2 | Lin- CD11c+ CD8- CD205- | |
iltp2747-13 | cDC2 | Dendritic Cell Lineage | Auricular LN | Conventional Dendritic Cell 2 | Lin- CD11c+ CD8- CD205- | |
iltp2747-10 | MigDC | Dendritic Cell Lineage | Auricular LN | CD205+ Migratory Dendritic Cell | Lin- CD11c+ CD8- CD205+ | |
iltp2747-05 | cDC1 | Dendritic Cell Lineage | Auricular LN | Conventional Dendritic Cell 1 | Lin- CD11c Hi CD8+ CD205+ | |
iltp2866-17 | LTHSC | Multi Potential Progenitor | BM | Long Term Hematopoietic Stem Cell | Lin- Sca-1+ c-Kit+ CD34- Flt3- | |
iltp2866-10 | MPP | Multi Potential Progenitor | BM | Multipotent progenitor (MPP) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3+ | |
iltp2866-13 | STHSC | Multi Potential Progenitor | BM | Short term repopulating (ST) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3- | |
iltp2866-14 | STHSC | Multi Potential Progenitor | BM | Short term repopulating (ST) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3- | |
iltp2866-11 | MPP | Multi Potential Progenitor | BM | Multipotent progenitor (MPP) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3+ | |
iltp2866-12 | MPP | Multi Potential Progenitor | BM | Multipotent progenitor (MPP) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3+ | |
iltp2866-15 | STHSC | Multi Potential Progenitor | BM | Short term repopulating (ST) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3- | |
iltp2866-18 | LTHSC | Multi Potential Progenitor | BM | Long Term Hematopoietic Stem Cell | Lin- Sca-1+ c-Kit+ CD34- Flt3- | |
iltp2866-16 | STHSC | Multi Potential Progenitor | BM | Short term repopulating (ST) LSK | Lin- Sca-1+ c-Kit+ CD34+ Flt3- | |
iltp2866-19 | LTHSC | Multi Potential Progenitor | BM | Long Term Hematopoietic Stem Cell | Lin- Sca-1+ c-Kit+ CD34- Flt3- | |
iltp2964-00 | EoP | Eosinophil Lineage | BM | Eosinophil Progenitor | Lin- c-Kit+ Sca-1- CD16/32+ CD34+ IL-5+ | |
iltp2964-04 | GMP | Restricted Potential Progenitor | BM | Granulocyte Macrophage Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcgRII/II+ | |
iltp2964-08 | CMP | Restricted Potential Progenitor | BM | Common Myeloid Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcR Lo | |
iltp2964-01 | EoP | Eosinophil Lineage | BM | Eosinophil Progenitor | Lin- c-Kit+ Sca-1- CD16/32+ CD34+ IL-5+ | |
iltp2964-05 | GMP | Restricted Potential Progenitor | BM | Granulocyte Macrophage Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcgRII/II+ | |
iltp2964-02 | EoP | Eosinophil Lineage | BM | Eosinophil Progenitor | Lin- c-Kit+ Sca-1- CD16/32+ CD34+ IL-5+ | |
iltp2964-06 | CMP | Restricted Potential Progenitor | BM | Common Myeloid Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcR Lo | |
iltp2964-03 | GMP | Restricted Potential Progenitor | BM | Granulocyte Macrophage Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcgRII/II+ | |
iltp2964-07 | CMP | Restricted Potential Progenitor | BM | Common Myeloid Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcR Lo | |
iltp3250-03 | NK | NK Cell Lineage | LN | Resting NK cells | CD3- NK1.1+ CD49b+ | |
iltp3250-04 | NK | NK Cell Lineage | LN | Resting NK cells | CD3- NK1.1+ CD49b+ | |
iltp3357-19 | NeutPt | Neutrophil Lineage | Peritoneal | Neutrophils from the peritoneum | Siglec-F- IL-5ra+ Ly6G+ | |
iltp3357-22 | NeutPt | Neutrophil Lineage | Peritoneal | Neutrophils from the peritoneum | Siglec-F- IL-5ra+ Ly6G+ | |
iltp3357-24 | Mac | Macrophage Lineage | Peritoneal | Macrophage | Mac-1+ F4/80 Hi | |
iltp3357-18 | Eo | Eosinophil Lineage | BM | Naive Eosinophil | Siglec-F Med IL-5ra+ c-Kit- | |
iltp3357-23 | NeutPt | Neutrophil Lineage | Peritoneal | Neutrophils from the peritoneum | Siglec-F- IL-5ra+ Ly6G+ | |
iltp3357-21 | Mac | Macrophage Lineage | Peritoneal | Macrophage | Mac-1+ F4/80 Hi | |
iltp3817-15 | Baso | Basophil Lineage | Spleen | Basophils | Dx5+ CD123+ IgE+ FceRI+ c-Kit- | |
iltp3817-16 | Baso | Basophil Lineage | Spleen | Basophils | Dx5+ CD123+ IgE+ FceRI+ c-Kit- | |
iltp4054a-03 | Meg8N | Megakaryocyte Lineage | BM | 8N Megakaryocytes | CD41+ Hoescht3342 ploidy (8N) | |
iltp4054a-06 | Meg16N | Megakaryocyte Lineage | BM | 16N Megakaryocytes | CD41+ Hoescht3342 ploidy (16N) | |
iltp4054a-07 | Meg16N | Megakaryocyte Lineage | BM | 16N Megakaryocytes | CD41+ Hoescht3342 ploidy (16N) | |
iltp4054a-04 | Meg8N | Megakaryocyte Lineage | BM | 8N Megakaryocytes | CD41+ Hoescht3342 ploidy (8N) | |
iltp4054a-08 | Meg32N | Megakaryocyte Lineage | BM | 32N Megakaryocytes | CD41+ Hoescht3342 ploidy (32N) | |
iltp4054a-05 | Meg8N | Megakaryocyte Lineage | BM | 8N Megakaryocytes | CD41+ Hoescht3342 ploidy (8N) | |
iltp4054a-09 | Meg32N | Megakaryocyte Lineage | BM | 32N Megakaryocytes | CD41+ Hoescht3342 ploidy (32N) | |
iltp4054a-10 | Meg16N | Megakaryocyte Lineage | BM | 16N Megakaryocytes | CD41+ Hoescht3342 ploidy (16N) | |
iltp4054a-11 | Meg32N | Megakaryocyte Lineage | BM | 32N Megakaryocytes | CD41+ Hoescht3342 ploidy (32N) | |
iltp4054b-02 | DblPosT | T Cell Lineage | Thymus | Double positive thymocytes | CD4+ CD8+ abTCR+ | |
iltp4054b-01 | DblPosT | T Cell Lineage | Thymus | Double positive thymocytes | CD4+ CD8+ abTCR+ | |
iltp4054b-00 | DblPosT | T Cell Lineage | Thymus | Double positive thymocytes | CD4+ CD8+ abTCR+ | |
iltp4311-01 | CD9Hi | Restricted Potential Progenitor | BM | CD9hi bipotential progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150+ endoglin Lo CD9 Hi | |
iltp4311-02 | PreCFUE | Erythrocyte Lineage | BM | PreColony forming unit - erythroid | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32-CD41- CD150+ endoglin Hi | |
iltp4311-03 | BEMP | Restricted Potential Progenitor | BM | Bipotential erythroid megakaryocyte progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150+ endoglin Lo CD9 Lo | |
iltp4311-04 | PreGM2 | Restricted Potential Progenitor | BM | PreGranolocyte / macrophage Flt3+ | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin- Flt3+ | |
iltp4311-05 | CFUE | Erythrocyte Lineage | BM | Colony forming unit - erythroid | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin Hi | |
iltp4311-06 | GMP | Restricted Potential Progenitor | BM | Granulocyte Macrophage Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcgRII/II+ | |
iltp4311-07 | PreGM1 | Restricted Potential Progenitor | BM | PreGranolocyte / macrophage Flt3- | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin- Flt3- | |
iltp4311-08 | FcgRBP | Restricted Potential Progenitor | BM | FcgRII/IIIhiCD150+ bipotential progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32+ CD150+ endoglin Lo CD9 Hi | |
iltp4311-09 | PreCFUE | Erythrocyte Lineage | BM | PreColony forming unit - erythroid | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32-CD41- CD150+ endoglin Hi | |
iltp4311-10 | CFUE | Erythrocyte Lineage | BM | Colony forming unit - erythroid | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin Hi | |
iltp4311-11 | BEMP | Restricted Potential Progenitor | BM | Bipotential erythroid megakaryocyte progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150+ endoglin Lo CD9 Lo | |
iltp4311-12 | BEMP | Restricted Potential Progenitor | BM | Bipotential erythroid megakaryocyte progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150+ endoglin Lo CD9 Lo | |
iltp4311-14 | PreGM2 | Restricted Potential Progenitor | BM | PreGranolocyte / macrophage Flt3+ | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin- Flt3+ | |
iltp4311-15 | GMP | Restricted Potential Progenitor | BM | Granulocyte Macrophage Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcgRII/II+ | |
iltp4311-17 | CD9Hi | Restricted Potential Progenitor | BM | CD9hi bipotential progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150+ endoglin Lo CD9 Hi | |
iltp4311-18 | PreCFUE | Erythrocyte Lineage | BM | PreColony forming unit - erythroid | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32-CD41- CD150+ endoglin Hi | |
iltp4311-20 | CD9Hi | Restricted Potential Progenitor | BM | CD9hi bipotential progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150+ endoglin Lo CD9 Hi | |
iltp4311-21 | PreGM1 | Restricted Potential Progenitor | BM | PreGranolocyte / macrophage Flt3- | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin- Flt3- | |
iltp4311-22 | GMP | Restricted Potential Progenitor | BM | Granulocyte Macrophage Progenitor | Lin- Sca-1- c-Kit+ CD34+ FcgRII/II+ | |
iltp4311-23 | FcgRBP | Restricted Potential Progenitor | BM | FcgRII/IIIhiCD150+ bipotential progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32+ CD150+ endoglin Lo CD9 Hi | |
iltp4311-24 | PreGM2 | Restricted Potential Progenitor | BM | PreGranolocyte / macrophage Flt3+ | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin- Flt3+ | |
iltp4311-25 | CFUE | Erythrocyte Lineage | BM | Colony forming unit - erythroid | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin Hi | |
iltp4311-26 | PreGM1 | Restricted Potential Progenitor | BM | PreGranolocyte / macrophage Flt3- | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32- CD150- endoglin- Flt3- | |
iltp4311-28 | FcgRBP | Restricted Potential Progenitor | BM | FcgRII/IIIhiCD150+ bipotential progenitors | Lin- IL-7Ra- c-Kit+ Sca-1- CD16/32+ CD150+ endoglin Lo CD9 Hi | |
iltp4498-16 | NveCD4T | T Cell Lineage | Spleen and LN | Naive CD4 T Cell | CD4+ CD25- CD62L+ CD44- | |
iltp5928-08 | Eo | Eosinophil Lineage | BM | Naive Eosinophil | Siglec-F Med IL-5ra+ c-Kit- | |
iltp5928-03 | EryBlPB | Erythrocyte Lineage | BM | Polychromatic erythroblasts (some Basophillic erythroblasts) | Lin- CD44+ Ter119+ FSC Hi | |
iltp5928-10 | Retic | Erythrocyte Lineage | BM | Reticulocytes | CD44+ Ter119+ FSC-A Lo CD4- CD8- CD19- B220- | |
iltp5928-05 | Mast | Mast Cell Lineage | Peritoneal | Mast Cells | c-Kit+ Mac-1- CD19- Ter119- F4/80- B220- IgE+ Fc_RI+ | |
iltp5928-02 | EryBlPO | Erythrocyte Lineage | BM | Polychromatic erythroblasts (some Orthochromatic erythroblasts) | Lin- CD44+ Ter119+ FSC Int | |
iltp5928-00 | CLP | Restricted Potential Progenitor | BM | Common lymphoid progenitor | Lin- c-Kit Lo Sca-1 Lo IL-7Ra Lo Flt3+ | |
iltp5928-13 | Retic | Erythrocyte Lineage | BM | Reticulocytes | CD44+ Ter119+ FSC-A Lo CD4- CD8- CD19- B220- | |
iltp5928-11 | CLP | Restricted Potential Progenitor | BM | Common lymphoid progenitor | Lin- c-Kit Lo Sca-1 Lo IL-7Ra Lo Flt3+ | |
iltp5928-04 | EryBlPB | Erythrocyte Lineage | BM | Polychromatic erythroblasts (some Basophillic erythroblasts) | Lin- CD44+ Ter119+ FSC Hi | |
iltp5928-09 | Eo | Eosinophil Lineage | BM | Naive Eosinophil | Siglec-F Med IL-5ra+ c-Kit- | |
iltp5928-15 | EryBlPO | Erythrocyte Lineage | BM | Polychromatic erythroblasts (some Orthochromatic erythroblasts) | Lin- CD44+ Ter119+ FSC Int | |
iltp5928-16 | EryBlPO | Erythrocyte Lineage | BM | Polychromatic erythroblasts (some Orthochromatic erythroblasts) | Lin- CD44+ Ter119+ FSC Int | |
iltp5928-06 | CLP | Restricted Potential Progenitor | BM | Common lymphoid progenitor | Lin- c-Kit Lo Sca-1 Lo IL-7Ra Lo Flt3+ | |
iltp5928-14 | Retic | Erythrocyte Lineage | BM | Reticulocytes | CD44+ Ter119+ FSC-A Lo CD4- CD8- CD19- B220- | |
iltp5928-01 | Mast | Mast Cell Lineage | Peritoneal | Mast Cells | c-Kit+ Mac-1- CD19- Ter119- F4/80- B220- IgE+ Fc_RI+ | |
iltp5928-17 | EryBlPB | Erythrocyte Lineage | BM | Polychromatic erythroblasts (some Basophillic erythroblasts) | Lin- CD44+ Ter119+ FSC Hi |
Select columns to show
Some datasets have many columns and it may be convenient to show/hide some columns.
select | column |
---|---|
sampleId | |
celltype | |
cell_lineage | |
tissue | |
description | |
surface_markers |
Create a dataset subset
You can create a subset of this dataset using only the samples you've selected. Review your choices here and proceed.
Number of samples selected:
You can choose to define "displayed sample groups" here for this subset. These are special sample groups used by haemosphere for various functions, such as grouping values for the expression profile plot or using them in differential expression analysis. The default ones are those inherited from the current dataset, but you may choose to edit these. Note that you can't have missing values for any of the samples in these sample groups, so only the allowed sample groups are shown here. Click on each item to move it from one side to the other.
other sample groups | displayed sample groups |
---|---|
Name of the dataset (must be unique):
Description (helps you later to identify what you did):